A suite of primary and secondary colours has been chosen for the UUK identity. This vibrant colour palette is an integral creative asset, ensuring documents and communications represent UUK, even when the logo isn’t present. Please do not amend these colours or alter the palette.
Primary colours
Blue is set as the primary colour brand, inspired and refined from the brand heritage.
Note that the logo should always stand in white against blue. Black, White and Grey are the remaining key colours supporting this palette.
Black : Hex : #000000 | CMYK: 0 0 0 100 | Pantone: Black 6 C
Blue : Hex : #1D70EB | CMYK: 88 52 0 8 | Pantone: 2727 C
White : Hex : #FFFFFF | CMYK: 0 0 0 0 | Pantone: /
Grey : Hex : #F2F2F2 | CMYK: 0 0 0 5 | Pantone: TBC
Secondary colours
This colour palette consist of 12 colours that form 6 colours combination. Each brighter colour can be used in association with its lighter version for example, we recommend using Blue with Light blue, Red with Light red etc…
Blue : Hex : #1D70EB | CMYK: 88 52 0 8 | Pantone: 2727 C
Light Blue : Hex : #CCE1FF | CMYK: 20 12 0 0
Red : Hex : #C80645 | CMYK: 0 97 66 22
Light Red : Hex : #FDB2CB | CMYK: 0 30 20 1
Yellow : Hex : #FFED5D | CMYK: 0 7 64 0
Light Yellow : Hex : #FFF6AD | CMYK: 0 4 32 0
Green : Hex : #02866D | CMYK: 99 0 19 47
Light Green : Hex :#A4D9CE | CMYK: 24 0 5 15
Orange : Hex : #FCA83D | CMYK: 0 33 76 1
Light Orange : Hex : #FEDCB1 | CMYK: 0 13 30 0
Purple : Hex : #612CB5 | CMYK: 46 76 0 29
Light Purple : Hex :#D2B5FF | CMYK: 18 29 0 0
Palette combination
As explained above, we recommend using the 12 colours as 6 combination, working by pair of shades.
Example of application
A magazine cover
Another magazine cover